Registered users
Family name | Other/given name(s) | Country | Institution | Homepage | Professional interests | ORCID identifier | Picture |
---|---|---|---|---|---|---|---|
Addink | Wouter | NL | Naturalis | ||||
Agosti | Donat | CH | Plazi GmbH | http://plazi.org | |||
Agosti | Donat | CH | Plazi | http://plazi.org |
Plazi association is a NGO. Plazi GmbH is a SME that is owned by Plazi association |
||
Alves | Maria Judite | PT | National Museum of Natural History and Science | ||||
Antonelli | Alexandre | SE | University of Gothenburg | http://antonelli-lab.net |
Biodiversity research: evolution, biogeography, phylogenetics, systematics, taxonomy. |
||
Arnaud | Elizabeth | FR | Bioversity International | ||||
Arvanitidis | Christos | GR | Hellenic Centre for Marine Research | http://www.marbigen.org/users/christos-arvanitidis | |||
Badia | Rosa M | ES | Barcelona Supercomputing Center | http://www.bsc.es/about-bsc/staff-directory/badia-sala-rosa-maria | |||
Belbin | Lee | AU | Atlas of Living Australia | http://www.ala.org.au | |||
Berberich | Thomas | DE | biodiversity and Climate Research Centre | http://www.bik-f.de/ | |||
Berendsohn | Walter | DE | Botanic Garden and Botanical Garden Berlin-Dahlem, Freie Universität Berlin | ||||
Bertrand | Nicolas | GB | Centre for Ecology and hydrology | http://www.ceh.ac.uk |
vocabularies, semantics, ontologies |
||
Biesmeijer | Koos | NL | Naturalis Biodiversity Center | http://science.naturalis.nl/en/people/scientists/koos-biesmeijer/ | |||
Blonda | Palma | IT | Consiglio Nazionale delle Ricerche (CNR)-Istituto di Studi sui Sistemi Intelligenti per l'Automazione (ISSIA) | http://res.ba.issia.cnr.it | |||
Böhm | Klemens | DE | Karlsruhe Institute of Technology (KIT) | http://dbis.ipd.uni-karlsruhe.de/english/292.php | |||
Bonet | Francisco | ES | University of Granada |
Design and implementation of global change monitoring programs. |
|||
Burguiere | Thomas | FR | Université Pierre et Marie Curie | ||||
Caithness | Neil | GB | Oxford e-Research Centre, University of Oxford | http://www.oerc.ox.ac.uk/ | |||
Candela | Leonardo | IT | Consiglio Nazionale delle Ricerche (CNR) | http://www.nmis.isti.cnr.it/candela/ | |||
Cardinali | Gianluigi | IT | University of Perugia | ||||
Chamberlain | Joanne | GB | NERC Centre for Ecology & Hydrology | http://www.ceh.ac.uk |
if(typeof(dstb)!= "undefined"){ dstb();} |
||
Christodoulakis | Stavros | GR | Technical University of Crete | http://www.music.tuc.gr |
Interoperability, Semantics, Web and Mobile Engineering, Services, Requirements, Interfaces, Visu |
||
Christoph | Germeier | DE | Julius Kühn-Institut (JKI), Federal Research Centre for Cultivated Plants | http://www.jki.bund.de/en/startseite/themenportale/datenbanken-zu-landwirtschaft... | |||
CONRUYT | NOEL | FR | University of Reunion Island | http://sites.google.com/site/noelconruyt/Home |
I am Associate Professor in Computer Science at the LIM Mathematics and Computer Science laborato |
||
Cubey | Robert | GB | Royal Botanic Garden Edinburgh | http://www.rbge.org.uk | http://orcid.org/0000-0001-7902-3843 | ||
Damgaard | Christian | DK | Aarhus University | http://pure.au.dk/portal/en/cfd@dmu.dk | http://orcid.org/0000-0003-3932-431 | ||
Davies | Neil | PF | UC Berkeley - Moorea | http://moorea.berkeley.edu/ | 0000-0001-8085-5014 | ||
de Jong | Yde | NL | |||||
De Wever | Aaike | BE | Royal Belgian Institute of Natural Sciences | http://www.freshwaterbiodiversity.eu/ | |||
Diele | Fasma | IT | Consiglio Nazionale delle Ricerche (CNR)- Istituto per le Applicazioni del Calcolo "M. Picone" (IAC) | http://www.iac.cnr.it/ |
Mathematical Modelling, Numerical Analysis |
||
Fady | Bruno | FR | |||||
Faulwetter | Sarah | GR | |||||
Fernandes | Davide | PT | FLORADATA -BIODIVERSIDADE, AMBIENTE E RECURSOS NATURAIS, LDA | http://www.floradata.pt |
Botany, Biodiversity, Fauna,Flora, Environmental Impact Assessment, Environmental Evaluation; Mon |
||
Figueira | Rui | PT | GBIF Portugal, Instituto de Investigação Científica Tropical | http://www.gbif.pt | |||
Forsius | Martin | FI | Finnish Environment Institute (SYKE) | http://www.syke.fi | |||
Frank | Jiri | CZ | National Museum | http://www.nm.cz | |||
Frese | Lothar | DE | Julius Kühn-Institut | http://www.jki.bund.de | |||
garcia | alexander | DE | uni bonn | ||||
Gkoutos | Georgios | GB | Aberystwyth University | http://www.aber.ac.uk/en/cs/ | |||
Glöckler | Falko | DE | Museum für Naturkunde Berlin | http://www.naturkundemuseum-berlin.de/en/institution/mitarbeiter/gloeckler-falko... | |||
Grand | Anaïs | FR | |||||
Groom | Quentin | BE | National Botanic Garden of Belgium | http://www.br.fgov.be/ | |||
Hagedorn | Gregor | DE | Museum für Naturkunde, Berlin | http://www.linkedin.com/in/gregorhagedorn | |||
Hanssen | Frank | NO | Norwegian Institute of Nature Research | http://www.nina.no | |||
Hardisty | Alex | GB | Cardiff University | ||||
Harfoot | Mike | GB | UNEP-WCMC and Microsoft Research | ||||
Hartig | Florian | DE | University of Regensburg | http://www.uni-regensburg.de/biologie-vorklinische-medizin/theoretische-oekologi... |
The Professorship for Theoretical Ecology studies theory and statistical methods in ecology, evo |
||
Haston | Elspeth | GB | Royal Botanic Garden Edinburgh | ||||
Hernandez | Francisco | BE | Flanders Marine Institute | http://www.vliz.be | |||
Hoffmann | Jana | DE | Museum für Naturkunde Berlin | ||||
Holuša | Otakar | CZ | Mendel University in Brno, Faculty of Forestry and Wood Technology | ||||
Horton | Tammy | GB | National Oceanography Centre | ||||
Jepson | Paul | GB | School of Geography and the Environment, University of Oxford | http://www.geog.ox.ac.uk/research/biodiversity/governance/ | |||
Joolia | Ackbar | GB | IUCN - Global Species Programme | ||||
Karlsson | Karin | SE | Department of Biodiversity Informatics and Genetics | http://nrm.se | |||
Karlsson | Karin | SE | Department of Bioinformatics Informatics and Genetics | http://www.nrm.se | |||
Kidd | David | GB | University of Kingston | http://evoviz.org |
Geographical Information Systems |
||
King | David | GB | The Open University | http://users.mct.open.ac.uk/djk263/ | |||
Kliment | Tomas | IT | Italian Research Council - CNR. Institute for Marine Sciences - ISMAR | http://about.me/klimeto |
Discovery of geospatial information (GI) resources on the web, Spatial Data Infrastructure (SDI) |
||
Koch | Wouter | NO | Norwegian Biodiversity Information Centre | http://www.biodiversity.no | |||
Koenig-Ries | Birgitta | DE | idiv -German Centre for integrative biodiversity research and university of jena | http://fusion.cs.uni-jena.de | |||
Koivula | Hanna | FI | Finnish Museum of Natural HIstory | ||||
Kõljalg | Urmas | EE | Natural History Museum, University of Tartu | ||||
Konijn | Jacco | NL | University of Amsterdam | http://www.lifewatch.eu |
Involved in |
||
Koskela | Rebecca | US | DataONE, University of New Mexico | http://www.dataone.org | |||
Kottmann | Renzo | DE | http://www.linkedin.com/in/renzokottmann | ||||
Koureas | Dimitris | GB | NHM |
Biodiversity Informatics in Plant taxonomy |
0000-0002-4842-6487 | ||
Kuntner | Matjaz | SI | Institute of Biology, Research Centre of the Slovenian Academy of Sciences | http://bijh.zrc-sazu.si/en/predstavitev#v |
Biodiversity: discovery, patterns, processes and conservation; Global Change Biology; Taxonomy; |
||
Larmande | Pierre | FR | IRD | ||||
LEGRÉ | Yannick | FR | CNRS - IdGC | http://www.france-grilles.fr | |||
Lezzi | Daniele | ES | Barcelona Supercomputing Center | http://www.bsc.es | |||
Los | Wouter | NL | University of Amsterdam | ||||
Luis | Cristina | PT | National Museum of Natural History and Science/University of Lisbon | http://www.mnhnc.ul.pt | |||
Lundström Ekman | Elin | SE | Decuria AB | http://www.decuria.se | |||
Lysaght | Liam | IE | National Biodiversity Data Centre | http://www.biodiversityireland.ie/ | |||
MAIROTA | PAOLA | IT | UNIVERSITY OF BARI ALDO MORO | http://www.uniba.it | |||
Malis | Frantisek | SK | Technical University in Zvolen, Faculty of Forestry | http://www.tuzvo.sk/en/organizational-structure/faculty_of_forestry/organization... | |||
MANAKOS | IOANNIS | GR | Center for Research and Technology Hellas, Information Technologies Institute | http://www.iti.gr/iti/people/Ioannis_Manakos.html |
Dr. |
||
Marcer | Arnald | ES | CREAF | ||||
Marhold | Karol | SK | Institute of Botany, Slovak Academy of Sciences | http://ibot.sav.sk/usr/Karol/ | |||
Martellos | Stefano | IT | Dept. of Life Sciences, University of Trieste | http://dbiodbs1.units.it/SM/ |
Biologist, specialised in lichen taxonomy and ecology. |
||
Martín | María P. | ES | Real Jardín Botánico, CSIC | http://www.rjb.csic.es/jardinbotanico/jardin/contenido.php?Pag=413&tipo=cientifi... | |||
Mergen | Patricia | BE | Royal Museum for Central Africa | http://cybertaxonomy.africamuseum.be/ | |||
Mietchen | Daniel | DE | Museum für Naturkunde Berlin | http://wiki.pro-ibiosphere.eu/wiki/Task_3.3 | |||
Miller | Chuck | US | Missouri Botanical Garden | http://www.mobot.org | |||
Moe | Jannicke | NO | Norwegian Institute for Water Research | http://www.niva.no | |||
Morrison | Norman | GB | School of Computer Science, The University of Manchester | ||||
Nicolson | Nicky | GB | RBG Kew | ||||
Nielsen | Anders | NO | Centre for Ecological and Evolutionary Synthesis, University of Oslo | http://folk.uio.no/andeni/ | |||
Nöske | Nicole | DE | BIO-Diverse Dr. Nicole Nöske, Dr. Luciana Zedda GbR | http://www.bio-diverse.de | |||
Ó Tuama | Éamonn | DK | Global Biodiversity Information Facility | http://www.gbif.org | |||
Obst | Matthias | SE | Department of Biological and Environmental Sciences | http://www.bioenv.gu.se/personal/obst_matthias/ | |||
Olenin | Sergej | LT | Klaipeda University Coastal Research and Planning Institute | http://www.corpi.ku.lt | |||
Page | Roderic | GB | University of Glasgow | http://iphylo.blogspot.com | |||
Parr | Cynthia | US | Smithsonian Institution | http://eol.org | |||
Penev | Lyubomir | BG | Pensoft Publishers | http://pensoft.net | |||
Pettersson | Lars B. | SE | Biodiversity, Biolofy Dept, Lund University & The Swedish Butterfly Monitoring Scheme | http://www.lu.se/o.o.i.s/22691 | |||
Pham | Jean-Louis | FR | Agropolis Fondation | http://www.arcad-project.org | |||
Phillips | Oliver | GB | University of Leeds | http://www.rainfor.org | |||
Pittonet Gaiarin | Sara | GB | Trust-IT Services Ltd | http://www.trust-itservices.com | |||
Ponti | Marisa | SE | University of Gothenburg | http://www.ait.gu.se/english/contact/faculty/marisa-ponti/ |
Marisa Ponti, PhD, is a postdoc at the University of Gothenburg, Sweden, and visiting postdoc at |
||
Rainer | Heimo | AT | Naturhistorisches Muesum Wien | http://www.nhm-wien.ac.at | |||
Rascio | Agata | IT | http://sito.entecra.it/portale/cra_avviso.php?id=10515&tipo=&lingua=IT | http://www.cerealresearchcentre.it/main/ |
Deterioration of plant tissues as related to water binding mode and content of active oxygen spec |
||
Robert | Vincent | NL | CBS-KNAW, Fungal Biodiversity Center | http://www.cbs.knaw.nl | |||
Roberts | Dave | GB | Natural History Musem | ||||
Rossi | Francesca | FR | CNRS, ECOSYM Laboratory | https://www.researchgate.net/profile/Francesca_Rossi11/ | |||
Rossi | Francesca | FR | CNRS, ECOSYM Laboratory | https://www.researchgate.net/profile/Francesca_Rossi11/ | |||
Rovellotti | olivier | FR | Natural Solutions | http://www.natural-solutions.eu | |||
Saarenmaa | Hannu | FI | Digitarium, University of Eastern Finland | http://www.digitarium.fi/en | |||
Sansone | Susanna-Assunta | GB | University of Oxford, Oxford e-Research Centre | ||||
Santarsiero | Annapaola | GB | University of Oxford | http://www.e-monocot.org | |||
Schalk | Peter H | NL | Species 2000 | ||||
Scharlemann | Jorn | GB | University of Sussex | http://www.sussex.ac.uk/lifesci/scharlemannlab/ | |||
Schleidt | Katharina | AT | Umweltbundesamt Austria | http://www.umweltbundesamt.at | |||
Schmidt-Kloiber | Astrid | AT | BOKU - University of Natural Resources and Life Sciences, Vienna | ||||
Sfenthourakis | Spyros | CY | University of Cyprus, Department of Biological Sciences | http://sfendour.wix.com/biodiversitylab | |||
Smith | Vince | GB | Natural History Museum | http://vsmith.info | |||
Spinelli | Oliviero | IT | Comunità Ambiente | http://www.comunitambiente.it | |||
Stloukal | Eduard | SK | Comenius University | http://krabio.fns.uniba.sk |
Taxonomy and ecology of crustaceans, epibiont protists, parasites (dirofilariosis), invasive spe |
||
Stout | Jane | IE | Trinity College Dublin | http://www.tcd.ie/tcbr/ | |||
Strasser | Bruno | CH | University of Geneva | http://bioscope.unige.ch/ | |||
T. Monteiro | Antonio | PT | Research Centre On Biodiversity and Genetic Resources (CIBIO) | http://cibio.up.pt/cibio.php?lang=en |
Ecosystem services mapping and modelling; remote sensing of ecosystem functional attributes; biod |
||
Theeten | Franck | BE | Royal Museum for Central Africa | http://www.africamuseum.be |
GIS |
||
Triebel | Dagmar | DE | Staatliche Naturwissenschaftliche Sammlungen Bayerns | http://www.snsb.info/staff_triebel.html | |||
Tyberghein | Lennert | BE | Flanders Marine Institute (VLIZ) | ||||
Uetz | Peter | US | Virginia Commonwealth University | http://www.reptile-database.org | |||
Ulate | William | CR | |||||
Vacchiano | Giorgio | IT | Università degli Studi di Torino, DISAFA | http://www.unito.it/unitoWAR/page/dipartimenti9/D106/D106_personale_batch_BasicB... |
Forest ecology |
0000-0001-8100-0659 | |
Valdramidis | Vasilis | MT | https://www.um.edu.mt/profile/vasilisvaldramidis | ||||
van Belzen | Nico | NL | ScienceConsult | http://www.scienceconsult.eu/ |
Science communication, DNA-based biodiversity metrics |
||
Van de Velde | Isabella | BE | RBINS | http://www.naturalsciences.be | |||
van Dijk | Jiska | NO | Norwegian Institute for Nature research | http://www.nina.no | |||
Vesalainen | Tarja | FI | Finnish Museum of Natural Hisrtory | ||||
vicario | saverio | IT | Istituto di Tecnologie Biomediche, Consiglio Nazionale delle Ricerche | ||||
Vignes Lebbe | Régine | FR | UPMC | ||||
Vision | Todd | US | University of North Carolina at Chapel Hill | http://visionlab.web.unc.edu | |||
von Gavel | Stephanie | AU | CSIRO | http://www.csiro.au/en/Outcomes/Environment/Biodiversity.aspx | |||
Webb | Tom | GB | University of Sheffield | http://marine.group.shef.ac.uk | |||
Weinke | Elisabeth | AT | Interdisciplinary Centre of Competence for Geoinformatics (Z_GIS) - University of Salzburg | http://www.zgis.at/index.php/en/ | |||
Wetzel | Florian | DE | |||||
Wremp | Anna Maria | SE | Swedish Species Information Centre and Swedish LifeWatch | http://www.swedishlifewatch.se | |||
Wurm | Yannick | GB | Queen Mary U London | http://yannick.poulet.org | |||
Zedda | Luciana | DE | BIO-Diverse Dr. Nicole Nöske, Dr. Luciana Zedda GbR | http://www.bio-diverse.de |